Cisco 880 Series Integrated Services Routers C888-K9 V01
Cisco 880 Series Integrated Services Routers
550,00 د.إ
SKU
C888-K9 V01
Category Router
Brands | Cisco |
---|---|
Warranty | 6 Month |
Condition | New Pulled |
C888-K9 Specification |
|
General | |
Device Type | Router – 4-port switch (integrated) |
Enclosure Type | Desktop |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet |
Capacity | Wireless VLANs: 8 ¦ IPSec VPN tunnels: 20 ¦ Maximum number of configured SSIDs: 16 |
Network / Transport Protocol | L2TP, IPSec, FTP, DNS |
Routing Protocol | RIP-1, RIP-2, HSRP, VRRP, GRE, policy-based routing (PBR) |
Remote Management Protocol | Telnet, SNMP 3, HTTP, HTTPS, SSH, CLI |
Encryption Algorithm | LEAP, DES, Triple DES, SSL, TLS, PEAP, TTLS, TKIP, WPA, WPA2, PKI, 128-bit AES, 192-bit AES, 256-bit AES, WEP |
Authentication Method | RADIUS, Radio Service Set ID (SSID), TACACS+, EAP-FAST |
Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.3af, IEEE 802.11i, Wi-Fi CERTIFIED, CISPR 24, EN 61000-3-2, EN55022, ICES-003, EN 61000-3-3, CISPR 22, EN50082-1, EN55022 Class B, EN 60555-2, FCC CFR47 Part 15, FCC CFR47 Part 15 B, AS/NZS 3548 Class B, VCCI V-3, ICES-003 issue 4 Class A, KN22, EN 300386, EN55024:1998 + A1 + A2, IEC 61000-6-1:2005, EN 300 386 V1.3.3 |
RAM | 256 MB |
Flash Memory | 128 MB |
Status Indicators | Port status, power |
Communications | |
Type | DSL modem |
Protocols & Specifications | ITU G.991.2 (G.shdsl) |
Expansion / Connectivity | |
Interfaces | LAN: 4 x 10Base-T/100Base-TX – RJ-45 ¦ Management: 1 x console – RJ-45 ¦ WAN: 1 x SHDSL ¦ USB: 1 x 4 pin USB Type A ¦ WAN: 1 x BRI ST – RJ-45 |
Power | |
Power Device | External power adapter – 60 Watt |
Voltage Required | AC 120/230 V (50/60 Hz) |
Dimensions & Weight | |
Width | 12.8 in |
Depth | 9.8 in |
Height | 1.7 in |
Weight | 5.51 lbs |
Brands | Cisco |
---|---|
Warranty | 6 Month |
Condition | New Pulled |
Based on 0 reviews
0.00
Overall
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Be the first to review “Cisco 880 Series Integrated Services Routers C888-K9 V01” Cancel reply
Related Products
Cisco 892FSP 1 GE and 1GE/SFP High Perf Security Router C892-K9 V02
300,00 د.إ
Cisco 892FSP 1 GE and 1GE/SFP High Perf Security Router
Cisco Meraki MR18 Cloud-managed 2X2 Mimo Wireless Access Point MR18-HW
470,00 د.إ
Reviews
There are no reviews yet.