LST7G48TX6S0 (03034DHC-003)48-port 100/1000BASE-T interface card (X6S,RJ45))
11.900,00 AED Original price was: 11.900,00 AED.11.295,00 AEDCurrent price is: 11.295,00 AED.
SKU
LST7G48TX6S0 03034DHC-003
Category Interface Cards
- Sold By : Cloudshare Tech
- Delivery Within 7 Working Days
Brands | huawei |
---|---|
Condition | New |
Warranty | 1 Year |
LST7G48TX6S0 (03034DHC-003: 48-port 100/1000BASE-T interface card (X6S,RJ45))
Overview
Table 7-135 Basic information about the LST7G48TX6S0
Item | Details |
---|---|
Description | 48-port 100/1000BASE-T interface card (X6S,RJ45) |
Part Number | 03034DHC-003 |
Model | LST7G48TX6S0 |
Card Type | Interface card |
Appearance
Figure 7-65 Appearance of the LST7G48TX6S0

Version Mapping
Table 7-136 Mappings between LST7G48TX6S0 and product models
Product | Product Model | First Supported Version | IDs of available slots | Limitations |
---|---|---|---|---|
S12700E | S12700E-12 | V200R022C00 | 01–12 | – |
S12700E | S12700E-4 | V200R022C00 | 01–04 | – |
S12700E | S12700E-4 | V200R022C00 | 01–04 | – |
S12700E | S12700E-8 | V200R022C00 | 01–08 | – |
Indicators
Figure 7-66 Indicators on the LST7G48TX6S0

1. LINK/ACT indicator of an upper electrical port |
2. LINK/ACT indicator of a lower electrical port |
3. RUN/ALM: running status indicator |
Table 7-137 Indicators on the LST7G48TX6S0
Silkscreen | Name | Color | Status | Description |
---|---|---|---|---|
– | LINK/ACT indicator of an upper electrical port | Green | Steady on | A link has been established on the port. |
Green | Blinking | The port is transmitting and receiving data. | ||
– | LINK/ACT indicator of a lower electrical port | Green | Steady on | A link has been established on the port. |
Green | Blinking | The port is transmitting and receiving data. | ||
RUN/ALM | Running status indicator | Green | Steady on | The card is powered on. If the indicator is steady green for no more than 30 seconds, the CPU is being started. If the indicator is steady green for more than 30 seconds, the software is not running. |
Green | Slow blinking | The card software is running properly. | ||
Green | Fast blinking | The card software is starting. | ||
Red | Steady on | The card has failed and the fault requires manual intervention. | ||
Yellow | Steady on | The card is powered off. (For example, the card has been forcibly powered off using the power off command or is about to start.) |
Ports
Figure 7-67 Ports on the LST7G48TX6S0

1. Forty-eight 100/1000BASE-T electrical ports |
Table 7-138 Ports on the LST7G48TX6S0
Port | Connector Type | Description | Available Components |
---|---|---|---|
100/1000BASE-T electrical port | RJ45 | A 100/1000BASE-T electrical port sends and receives service data at 100/1000 Mbit/s.
In V200R022C10 and later versions, the rate of the first 24 100/1000BASE-T electrical ports can be automatically reduced to 10 Mbit/s. |
Ethernet cable |
Functions and Features
Table 7-139 Functions and features of the LST7G48TX6S0
Functions and Features | Description |
---|---|
Basic function | The card provides forty-eight 100/1000BASE-T ports for data transmission and switching. |
Distributed forwarding | Performs concurrent data forwarding using a distributed data plane. |
Hot swapping | Supported |
Technical Specifications
Table 7-140 Technical specifications of the LST7G48TX6S0
Item | Specification |
---|---|
Dimensions without packaging (H x W x D) [mm(in.)] | 35.1 mm x 397.2 mm x 430.4 mm (1.38 in. x 15.64 in. x 16.95 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 160 mm x 510 mm x 570 mm (6.3 in. x 20.1 in. x 22.44 in.) |
Weight without packaging [kg(lb)] | 3.70 kg (8.16 lb) |
Weight with packaging [kg(lb)] | 5.75 kg (12.68 lb) |
Typical power consumption [W] | 140 W |
Typical heat dissipation [BTU/hour] | 477.69 BTU/hour |
Maximum power consumption [W] | 144 W |
Maximum heat dissipation [BTU/hour] | 491.34 BTU/hour |
Memory | 1 GB |
Brands | huawei |
---|---|
Condition | New |
Warranty | 1 Year |
Based on 0 reviews
0.00
Overall
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Be the first to review “LST7G48TX6S0 (03034DHC-003)48-port 100/1000BASE-T interface card (X6S,RJ45))” Cancel reply
Related Products
LST7X48SX6S0 (03033BAD/03033BAD-001/03033BAD-002: 48-Port 10GBASE-X Interface Card (X6S, SFP+))
5.597,00 AED Original price was: 5.597,00 AED.5.497,00 AEDCurrent price is: 5.497,00 AED.
12-port 40GE QSFP+ inferface card (X6E,QSFP+)) LST7L12QX6E0 (03034DHG-002
19.200,00 AED Original price was: 19.200,00 AED.18.915,00 AEDCurrent price is: 18.915,00 AED.
Reviews
There are no reviews yet.