cisco Catalyst 9300 48-port 1G SFP with modular uplinks, Network Advantage C9300-48S-A
57,000.00 AED
SKU
C9300-48S-A
Category Network Switches
- Sold By : Cloudshare Tech
- Delivery Within 7 Working Days
| Brands | Cisco |
|---|---|
| Warranty | 6 Month |
| Condition | New Retail |
C9300-48S-A Specification | |
| Dimensions (H x W x D) inches | 1.73 X 17.5 X 17.7 |
| Weight (with default power supply) | 17.32 Pounds |
| Mean Time Between Failures – MTBF (hours) | 281,920 |
| Total 10/100/1000 or Multigigabit copper ports | 48x 1G SFP |
| Uplink Configuration | Modular Uplinks |
| Default AC power supply | 715W AC |
| Available PoE power | N/A |
| Dimensions (H x W x D) | 1.73 x 17.5 x 17.7 Inches |
| Cisco StackWise-480 | Yes |
| Cisco StackPower | Yes |
| Default power supply | PWR-C1-715WAC-P/2 |
| Switching capacity | 256 Gbps |
| Stacking bandwidth | 736 Gbps |
| Forwarding rate | 190.47 Mpps |
| Total number of MAC addresses | 32,000 |
| Total number of IPv4 routes (ARP plus learned routes) | 32,000 (24,000 direct routes and 8000 indirect routes)
|
| IPv4 routing entries | 32,000 |
| IPv6 routing entries | 16,000 |
| Multicast routing scale | 8000 |
| QoS scale entries | 5120 |
| ACL scale entries | 5120 |
| Brands | Cisco |
|---|---|
| Warranty | 6 Month |
| Condition | New Retail |
Based on 0 reviews
0.00
Overall
| | | 0% |
| | | 0% |
| | | 0% |
| | | 0% |
| | | 0% |
Be the first to review “cisco Catalyst 9300 48-port 1G SFP with modular uplinks, Network Advantage C9300-48S-A” Cancel reply
Related Products
c9300-48u-e 9300 network essentials switch 48 ports 26,400.00 AED
Cisco Catalyst 3750X-24P Switch Layer 3 – 24 x 10 2,999.00 AED
Cisco Catalyst 3750X-24P Switch Layer 3 – 24 x 10/100/1000 Ethernet PoE+ Ports


Reviews
There are no reviews yet.