Built-in Cooling Fan for S5700 Server Switch FFB0412EN 4CM 40X40X28MM DC12V 2.10A 32030272-004 A020A0009857 FAN-031A-B
650.00 AED Original price was: 650.00 AED.570.00 AEDCurrent price is: 570.00 AED.
SKU
FAN-031A-B 02352CAB
Category Networking
- Sold By : Cloudshare Tech
- Delivery Within 7 Working Days
| Brands | huawei |
|---|---|
| Condition | New |
| Warranty | 1 Year |
FAN-031A-B (Fan Box (B, Fan Panel Side Exhaust))
Overview
Table 7-10 Basic information about the FAN-031A-B
| Item | Details |
|---|---|
| Description | Fan Box (B, Fan Panel Side Exhaust) |
| Part Number | 02352CAB |
| Model | FAN-031A-B |
Appearance
Figure 7-7 Appearance of the FAN-031A-B

Version Mapping
Table 7-11 Mappings between FAN-031A-B and product models
| Product | Product Model | First Supported Version |
|---|---|---|
| S6730-H | S6730-H24X6C (02352FSG) | V200R013C02 |
| S6730-H | S6730-H24X6C (02352FSG-001) | V200R020C10 |
| S6730-H | S6730-H24X6C (02352FSG-005) | V200R021C10SPC500 |
| S6730-H | S6730-H24X6C (02352FSG-007) | V200R021C10SPC600 |
| S6730-H | S6730-H24X6C (02352FSG-009) | V200R021C10SPC600 |
| S6730-H | S6730-H24X6C (02353GFC) | V200R013C02 |
| S6730-H | S6730-H24X6C (02353GFC-001) | V200R020C10 |
| S6730-H | S6730-H24X6C (02353GFC-003) | V200R021C10SPC500 |
| S6730-H | S6730-H24X6C (02353GFC-004) | V200R021C10SPC600 |
| S6730-H | S6730-H48X6C (02352FSF) | V200R013C02 |
| S6730-H | S6730-H48X6C (02352FSF-003) | V200R020C10 |
| S6730-H | S6730-H48X6C (02352FSF-007) | V200R021C10SPC500 |
| S6730-H | S6730-H48X6C (02352FSF-009) | V200R021C10SPC600 |
| S6730-H | S6730-H48X6C (02352FSF-011) | V200R022C00 |
| S6730-H | S6730-H48X6C (02352FSF-012) | V200R021C10SPC600 |
| S6730-H | S6730-H48X6C (02353FWL) | V200R013C02 |
| S6730-H | S6730-H48X6C (02353FWL-003) | V200R020C10 |
| S6730-H | S6730-H48X6C (02353FWL-005) | V200R021C10SPC500 |
| S6730-H | S6730-H48X6C (02353FWL-006) | V200R021C10SPC600 |
| S6730-S | S6730-S24X6Q (02353AJW) | V200R019C00 |
| S6730-S | S6730-S24X6Q (02353AJW-001) | V200R020C10 |
| S6730-S | S6730-S24X6Q (02353AJW-003) | V200R021C10SPC500 |
| S6730-S | S6730-S24X6Q (02353AJW-004) | V200R021C10SPC600 |
| S6730-S | S6730-S48X6Q (02355UUS) | V200R023C10 |
| S6730S-S | S6730S-S24X6Q-A (02353AJX) | V200R019C00 |
| S6730S-S | S6730S-S24X6Q-A (02353AJX-001) | V200R020C10 |
| S6730S-S | S6730S-S24X6Q-A (02353AJX-003) | V200R021C10SPC500 |
| S6730S-S | S6730S-S24X6Q-A (02353AJX-004) | V200R021C10SPC600 |
| S6730S-H | S6730S-H24X6C-A (02353HVK) | V200R019C10 |
| S6730S-H | S6730S-H24X6C-A (02353HVK-001) | V200R020C10 |
| S6730S-H | S6730S-H24X6C-A (02353HVK-003) | V200R021C10SPC500 |
| S6730S-H | S6730S-H24X6C-A (02353HVK-004) | V200R021C10SPC600 |
| S6735-S | S6735-S24X6C (98011880) | V200R021C00SPC600 |
| S6735-S | S6735-S48X6C (98011879) | V200R021C00SPC600 |
Panel
Figure 7-8 Panel of the FAN-031A-B

| 1. Lock | 2. Indicator | 3. Airflow flag (air out) | 4. Fan air vent
NOTE:
The diameter of the fan vent can be 3 mm or 5 mm. The diameter of the fan vent varies according to the delivery batch. |
5. Handle |
Table 7-12 Indicators on the FAN-031A-B
| Silkscreen | Name | Color | Status | Description |
|---|---|---|---|---|
| – | Fan status indicator | – | Off | The fan module is not running. |
| Green | Steady on | The fan module is starting. | ||
| Green | Slow blinking | The fan module is working properly. | ||
| Red | Steady on | The fan module has a hardware fault and must be replaced. Common causes include short circuits, fan blades blocked, and faults of the fan module. |
Functions and Features
Table 7-13 Functions and features of the FAN-031A-B
| Functions and Features | Description |
|---|---|
| Basic function | The fan module has only one fan to cool the chassis. |
| Hot swapping | Supported |
Technical Specifications
Table 7-14 Technical specifications of the FAN-031A-B
| Item | Specification |
|---|---|
| Dimensions without packaging (H x W x D) [mm(in.)] | 40 mm x 40 mm x 100.3 mm (1.57 in. x 1.57 in. x 3.95 in.) |
| Weight without packaging [kg(lb)] | 0.1 kg (0.22 lb) |
| Number of fans | 1 |
| Maximum power consumption [W] | 21.6 W |
| Maximum heat dissipation [BTU/hour] | 73.7 BTU/hour |
| Maximum fan speed [RPM] | 24500 ± 10 % |
| Maximum airflow [CFM] | 31 CFM |
| Airflow direction | Air exhausted from the panel side of the fan tray |
| Brands | huawei |
|---|---|
| Condition | New |
| Warranty | 1 Year |
Related Products
Cisco 880 Series Integrated Services Routers C888-K9 V01
550.00 AED
Cisco 880 Series Integrated Services Routers
Cisco Nexus 2200 AC Power supply Std airflow
349.00 AED
Cisco Nexus 2200 AC Power supply (Std airflow, port side exhaust)
Cisco nexus 8gb*2/64gbssd/intel xeon e5-2403 n9k-sup-a
995.00 AED
8GB*2/64GBSSD/INTEL XEON E5-2403 N9K-SUP-A
