CE5800 Series Switch Fan-023A-B 02312dkw Fan-023A-B Fan Module
125.00 AED Original price was: 125.00 AED.105.00 AEDCurrent price is: 105.00 AED.
SKU
FAN-023A-B 02312DKW
Category Networking
- Sold By : Cloudshare Tech
- Delivery Within 7 Working Days
| Brands | huawei |
|---|---|
| Condition | New |
| Warranty | 1 Year |
Basic Info.
Model NO.
FAN-023A-B
Transmission Rate
10/100/1000Mbps
Ports
≧48
Number of Fans
1
Maximum Power Consumption [W]
8.64
Operating Voltage Range [V]
7 V to 15 V
Maximum Fan Speed [Rpm]
18500±10%
Maximum Airflow [Cfm]
23
Airflow Direction
Fan Panel Side Exhaust
Transport Package
Mail Box Packing
Specification
1.1 kg
Trademark
Hua Wei
Origin
Hubei, China
Production Capacity
10000 Piece/Pieces Per Month
Packaging & Delivery
Package Size
4.00cm * 4.00cm * 10.03cm
Package Gross Weight
1.100kg
Product Description
Product Description
| Basic Information | |
| Part Number | 02312DKW |
| Model | FAN-023A-B |
| Description | FAN-023A-B Fan Module |
Technical specifications
| Technical Specifications | |
| Dimensions without packaging (H x W x D) [mm(in.)] | 40.0 mm x 40.0 mm x 100.3 mm (1.57 in. x 1.57 in. x 3.95 in.) |
| Weight without packaging [kg(lb)] | 0.1 |
| Number of fans | 1 |
| Maximum power consumption [W] | 8.64 |
| Operating voltage range [V] | 7 V to 15 V |
| Maximum fan speed [RPM] | 18500±10% |
| Maximum airflow [CFM] | 23 |
| Airflow direction | FAN panel side exhaust |
| Switch Model | PAC-150WA |
|---|---|
| CE5855E-48T4S2Q | Supported in V200R020C10 version and later versions |
| CE5855F-48T4S2Q | Supported in V200R021C00 and later versions |
| Other models | Not supported |
| Basic Information | |
| Part Number | 02353VWG |
| Model | CE5855E-48T4S2Q |
| Description | CE5855E-48T4S2Q switch (48*GE RJ45, 4*10GE SFP+, 2*40GE QSFP+, without fan and power modules) |
| Technical Specifications | |
| Other part numbers | 02353VWJ (CE5855E-48T4S2Q switch (48*GE RJ45, 4*10GE SFP+, 2*40GE QSFP+, 2*AC power modules, 3*fan modules, port-side intake)) 02353VWN (CE5855E-48T4S2Q switch (48*GE RJ45, 4*10GE SFP+, 2*40GE QSFP+, 2*AC power modules, 3*fan modules, port-side exhaust)) |
| Installation Type | Cabinet Installation |
| Depth [mm] | 420.0 mm |
| Chassis height [U] | 1 |
| Wide [mm] | 442.0 mm |
| Height [mm] | 43.6 mm |
| Weight with packaging [kg(lb)] | 8.6 kg (19.0 lb) |
| Weight without packaging [kg(lb)] | 5.1 kg (11.2 lb) (excluding optical modules, power modules, and fan modules) |
| Maximum power consumption [W] | 137 W |
| Typical power consumption [W] | – 92 W (50% throughput, 3 m Ethernet cables on 48 ports and high-speed cables on 4 x 10G and 2 x 40G ports, normal temperature, dual AC power modules) – 96 W (50% throughput, 3 m Ethernet cables on 48 ports and short-distance optical modules on 4 x 10G and 2 x 40G ports, normal temperature, dual AC power modules) |
| Static power consumption [W] | 68 W |
| Heat dissipation mode | Air cooling |
| Maximum heat dissipation [BTU/hour] | 467 BTU/hour |
| Typical heat dissipation [BTU/hour] | – 314 BTU/hour (50% throughput, 3 m Ethernet cables on 48 ports and high-speed cables on 4 x 10G and 2 x 40G ports, normal temperature, dual AC power modules) – 327 BTU/hour (50% throughput, 3 m Ethernet cables on 48 ports and short-distance optical modules on 4 x 10G and 2 x 40G ports, normal temperature, dual AC power modules) |
| Static heat dissipation [BTU/hour] | 232 BTU/hour |
| Power supply mode | AC,DC,HVDC |
| Rated input voltage [V] | – 150 W AC power module: 100 V AC to 240 V AC, 50/60 Hz – 180 W DC power module: -48 V DC to -60 V DC – 1200 W high-voltage DC power module: 240 V DC to 380 V DC |
| Input voltage range [V] | – 150 W AC power module: 90 V AC to 290 V AC; 45 Hz to 65 Hz – 180 W DC power module: -38.4 V DC to -72 V DC – 1200 W high-voltage DC power module: 190 V DC to 400 V DC |
| Maximum input current [A] | – 150 W AC power module: 3 A (100 V AC to 240 V AC) – 180 W DC power module: 6 A (-48 V DC to -60 V DC) – 1200 W high-voltage DC power module: 8 A |
| Rated output power [W] | – 150 W AC power module: 150 W – 180 W DC power module: 180 W – 1200 W high-voltage DC power module: 1200 W |
| Memory | DRAM: 2 GB |
| NOR Flash | 128 MB |
| NAND Flash | 1 GB |
| USB | Supported |
| Console port | RJ45 |
| Downlink Service interface | 48*10/100/1000BASE-T |
| Uplink Service interface | 4*10G SFP+, 2*40G QSFP+ |
| Service port supporting the stack function | 10GE optical ports and 40GE optical ports |
| RTC | Supported |
| Switching capacity [bps,bit/s] | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
| Redundant fans | The device supports 2+1 backup of fan modules that work in hot standby mode. The system can operate normally for a short time after a single fan module fails. You are advised to replace the faulty fan module immediately. |
| Redundant power supply | 1+1 backup |
| Number of power modules | 2 |
| Power supply surge protection | – AC: 6 kV in common mode and 6 kV in differential mode – DC: 4 kV in common mode and 2 kV in differential mode – HVDC: 4 kV in common mode and 2 kV in differential mode |
| Types of fans | Pluggable |
| Number of fans | 3 |
| Airflow direction | Front-to-back or back-to-front, depending on the fan modules and power modules. |
| Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
| Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) at an altitude of 0-1800 m (0-5906 ft.) Note: When the altitude is 1800-5000 m (5096-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
| Storage relative humidity [RH] | 5% to 95% RH, non-condensing |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, noncondensing |
| Storage altitude [m(ft.)] | < 5000 m (16404 ft.) |
| Long-term operating altitude [m(ft.)] | ≤ 5000 m (16404 ft.) |
| MTBF [year] | 57.57 years |
| MTTR [hour] | 1.8 hours |
| Noise at high temperature (40°C, sound pressure) | – Front-to-back airflow: 56.91 dB(A) on average (maximum: 59.6 dB(A)) – Back-to-front airflow: 56.94 dB(A) on average (maximum: 61.8 dB(A)) |
| Noise at normal temperature (27°C, sound pressure) | – Front-to-back airflow: 45.58 dB(A) on average (maximum: 49.2 dB(A)) – Back-to-front airflow: 44.48 dB(A) on average (maximum: 47.6 dB(A)) |
| Availability | 0.99999643061 |
Packaging & Shipping




Packing:
1.Original Carton Package.
2. As your requirement.
| Brands | huawei |
|---|---|
| Condition | New |
| Warranty | 1 Year |
Related Products
100 Gigabit Optical Modules100GBASE QSFP Active Optical Cable, 1m QSFP-100G-AOC 1M
450.00 AED
100 Gigabit Optical Modules100GBASE QSFP Active Optical Cable, 1m
Cisco Nexus 2200 AC Power supply Std airflow
349.00 AED
Cisco Nexus 2200 AC Power supply (Std airflow, port side exhaust)
Cisco NXA-FAN-35CFM-PE – Single Fan Module
160.00 AED
Nexus Fan, Nexus 2000, 3000, 9000 Single Fan, 35CFM, port side exhaust airflow
Cisco nexus 8gb*2/64gbssd/intel xeon e5-2403 n9k-sup-a
995.00 AED
8GB*2/64GBSSD/INTEL XEON E5-2403 N9K-SUP-A
