LST7G48TX6S0 (03034DHC-003)48-port 100/1000BASE-T interface card (X6S,RJ45))
11,900.00 AED Original price was: 11,900.00 AED.11,295.00 AEDCurrent price is: 11,295.00 AED.
- Sold By : Cloudshare Tech
- Delivery Within 7 Working Days
| Brands | huawei |
|---|---|
| Condition | New |
| Warranty | 1 Year |
LST7G48TX6S0 (03034DHC-003: 48-port 100/1000BASE-T interface card (X6S,RJ45))
Overview
| Item | Details |
|---|---|
| Description | 48-port 100/1000BASE-T interface card (X6S,RJ45) |
| Part Number | 03034DHC-003 |
| Model | LST7G48TX6S0 |
| Card Type | Interface card |
Appearance
Version Mapping
| Product | Product Model | First Supported Version | IDs of available slots | Limitations |
|---|---|---|---|---|
| S12700E | S12700E-12 | V200R022C00 | 01–12 | – |
| S12700E | S12700E-4 | V200R022C00 | 01–04 | – |
| S12700E | S12700E-4 | V200R022C00 | 01–04 | – |
| S12700E | S12700E-8 | V200R022C00 | 01–08 | – |
Indicators
|
1. LINK/ACT indicator of an upper electrical port |
2. LINK/ACT indicator of a lower electrical port |
3. RUN/ALM: running status indicator |
| Silkscreen | Name | Color | Status | Description |
|---|---|---|---|---|
| – | LINK/ACT indicator of an upper electrical port | Green | Steady on | A link has been established on the port. |
| Green | Blinking | The port is transmitting and receiving data. | ||
| – | LINK/ACT indicator of a lower electrical port | Green | Steady on | A link has been established on the port. |
| Green | Blinking | The port is transmitting and receiving data. | ||
| RUN/ALM | Running status indicator | Green | Steady on | The card is powered on. If the indicator is steady green for no more than 30 seconds, the CPU is being started. If the indicator is steady green for more than 30 seconds, the software is not running. |
| Green | Slow blinking | The card software is running properly. | ||
| Green | Fast blinking | The card software is starting. | ||
| Red | Steady on | The card has failed and the fault requires manual intervention. | ||
| Yellow | Steady on | The card is powered off. (For example, the card has been forcibly powered off using the power off command or is about to start.) |
Ports
|
1. Forty-eight 100/1000BASE-T electrical ports |
| Port | Connector Type | Description | Available Components |
|---|---|---|---|
| 100/1000BASE-T electrical port | RJ45 | A 100/1000BASE-T electrical port sends and receives service data at 100/1000 Mbit/s.
In V200R022C10 and later versions, the rate of the first 24 100/1000BASE-T electrical ports can be automatically reduced to 10 Mbit/s. |
Ethernet cable |
Functions and Features
| Functions and Features | Description |
|---|---|
| Basic function | The card provides forty-eight 100/1000BASE-T ports for data transmission and switching. |
| Distributed forwarding | Performs concurrent data forwarding using a distributed data plane. |
| Hot swapping | Supported |
Technical Specifications
| Item | Specification |
|---|---|
| Dimensions without packaging (H x W x D) [mm(in.)] | 35.1 mm x 397.2 mm x 430.4 mm (1.38 in. x 15.64 in. x 16.95 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 160 mm x 510 mm x 570 mm (6.3 in. x 20.1 in. x 22.44 in.) |
| Weight without packaging [kg(lb)] | 3.70 kg (8.16 lb) |
| Weight with packaging [kg(lb)] | 5.75 kg (12.68 lb) |
| Typical power consumption [W] | 140 W |
| Typical heat dissipation [BTU/hour] | 477.69 BTU/hour |
| Maximum power consumption [W] | 144 W |
| Maximum heat dissipation [BTU/hour] | 491.34 BTU/hour |
| Memory | 1 GB |
| Brands | huawei |
|---|---|
| Condition | New |
| Warranty | 1 Year |
Related Products
Cisco Router High-Speed WAN Interface card 4-pair G.shdsl HWIC with IMA support Cisco Router High-Speed WAN Interface card
Cisco Aironet 2600 AP 802.11n CAP w/CleanAir; 3×4:3SS; Mod; Int Ant; A Reg Domain; control base
Cisco 892FSP 1 GE and 1GE/SFP High Perf Security Router
Cisco Nexus 7700 Switches -10-Slot Fan Tray
