P77237-425 HPE ProLiant DL360 Gen11 4514Y 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W PS EU Server
8,961.85 $ Original price was: 8,961.85 $.8,689.37 $Current price is: 8,689.37 $.
SKU
P77237-425
Category Servers
- Sold By : Cloudshare Tech
- Delivery Within 7 Working Days
| Brands | HPE |
|---|---|
| Condition | New |
| Shipping | Delivery Within 7 Working Days |
| Warranty | 3 years |
P77237-425 HPE ProLiant DL360 Gen11 4514Y 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W PS EU Server
Processor
| Processor manufacturer ℹ️ | Intel |
| Processor family ℹ️ | Intel Xeon Silver |
| Processor model ℹ️ | 4514Y |
| Processor frequency ℹ️ | 2 GHz |
| Processor boost frequency ℹ️ | 3.4 GHz |
| Processor cores ℹ️ | 16 |
| Processor cache | 30 MB |
| Number of processors installed ℹ️ | 1 |
| Processor cache type | L3 |
Memory
| Internal memory ℹ️ | 64 GB |
| Internal memory type ℹ️ | DDR5-SDRAM |
| Memory slots ℹ️ | 16x DIMM |
| Memory clock speed ℹ️ | 5600 MHz |
| Memory layout (slots x size) ℹ️ | 2 x 32 GB |
| Maximum internal memory ℹ️ | 4 TB |
Storage
| Maximum storage capacity ℹ️ | 153.6 TB |
| Total storage capacity ℹ️ | 960 GB |
| Number of HDDs installed ℹ️ | 2 |
| Number of SSDs installed | 2 |
| SSD capacity ℹ️ | 480 GB |
| SSD interface ℹ️ | SATA III |
| RAID support ℹ️ | ✅ |
| Supported RAID controllers | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller |
| Optical drive type ℹ️ | ❌ |
Network
| LAN controller | Broadcom BCM57416 |
| Ethernet LAN ℹ️ | ✅ |
| Ethernet interface type | 10 Gigabit Ethernet |
Ports & interfaces
| Ethernet LAN (RJ-45) ports ℹ️ | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| VGA (D-Sub) ports quantity ℹ️ | 1 |
| Expansion slots ℹ️ | 2-slots (x16 FH, x16 HH) as standard. Upgradeable to 3rd slot in HH (or remove Slot 2 bracket to be FH at Slot 3) in a 2nd processor configuration. And maximum 2 OCP 3.0 PCIe5 slots. |
Design
| Chassis type ℹ️ | Rack (1U) |
Performance
| Management platform | Included – HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download). Optional – HPE iLO Advanced, HPE OneView Advanced and HPE Compute Ops Management Refer to the iLO 6 User Guide |
| Trusted Platform Module (TPM) | ✅ |
| Trusted Platform Module (TPM) version | 2.0 |
Power
| Redundant power supply (RPS) support ℹ️ | ✅ |
| Power supply type ℹ️ | 2x HPE 1000W Flex Slot Titanium Hot Plug Power Supply Kit |
| Power supply ℹ️ | 1000 W |
| Number of redundant power supplies installed | 1 |
| Number of main power supplies ℹ️ | 2 |
Weight & dimensions
| Width ℹ️ | 753.1 mm |
| Depth ℹ️ | 434.6 mm |
| Height ℹ️ | 42.9 mm |
Other features
| Security features | UEFI Secure Boot and Secure Start support. Intel Software Guard Extensions (SGX) support. Immutable Silicon Root of Trust. Optional Trusted Supply Chain, iLO Security modes, TPM, Chassis Intrusion detection and Bezel Locking kits. For full security features refer to the QuickSpecs. |
| Number of processors supported ℹ️ | 1 |
| Standard fans | 5x Standard Fans |
| Storage drive type | 2x HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD |
| Brands | HPE |
|---|---|
| Condition | New |
| Shipping | Delivery Within 7 Working Days |
| Warranty | 3 years |
Related Products
HPE DL380 gen10 4210r 32gb 2933 2.4tb p408i-a controller 800W power supply
1,376.02 $ Original price was: 1,376.02 $.1,313.35 $Current price is: 1,313.35 $.
The HPE DL380 Gen10 server is a reliable 2U enterprise rack server powered by an Intel Xeon Silver 4210R processor, 32GB DDR4-2933 memory, 2.4TB enterprise SAS storage, and HPE Smart Array P408i-a RAID controller. Equipped with an 800W HPE Flex Slot power supply, this server is ideal for virtualization, databases, ERP systems, and business-critical workloads requiring performance, scalability, and reliability.
HPE ProLiant DL380 Gen11 4509Y 1P 32GB-R MR408i-o
4,605.99 $ Original price was: 4,605.99 $.4,565.12 $Current price is: 4,565.12 $.
