PowerEdge XE9680 H200 8GPU AI Server
481,114.37 $
- Sold By : Cloudshare Tech
- Delivery Within 7 Working Days
| Brands | Dell |
|---|---|
| Warranty | 1 Year |
| Condition | New |
PowerEdge XE9680 H200 8GPU AI Server
| Item No | Module Name | Part Number / Code | Description | QTY |
| 1 | PowerEdge XE9680 | G1IPYR2 | PowerEdge XE9680 | 1 |
| 2 | FRONT STORAGE | G6VIQUW | Chassis with up to 8×2.5″ Drives | 1 |
| 3 | Trusted Platform Module | GGX1VDO | Trusted Platform Module 2.0. OV6 | 1 |
| 4 | Chassis Configuration | GGUIZ5R | XE96806U Chassis with 8 GPUX82.5 NVMe Only | 1 |
| 5 | Processor | GBNUT6G | Intel SPR 8558 2P 48C 2.1G 330W 260MB BI(1000) E5 4677 | 1 |
| 6 | Additional Processor | GQC68LY | Intel SPR 8558 2P 48C 2.1G 330W 260MB BI(1000) E5 4677 | 1 |
| 7 | PCIe Riser | GUSVM3A | Riser Config 2 | 1 |
| 8 | Processor Thermal Configuration | GV4YU60 | Heatsink for 2 CPU Configuration | 1 |
| 9 | Memory Configuration Type | GH9QBEI | Performance Optimized | 1 |
| 10 | Memory DIMM Type and Speed | GYMX57Q | 5600MT/s RDIMMs | 1 |
| 11 | Memory Capacity | G43G1UP | 64GB RDIMM, 5600MT/s, Dual Rank | 32 |
| 12 | RAID Configuration | GF5RC29 | C30, No RAID for NVMe chassis | 1 |
| 13 | RAID/Internal Storage Controllers | GLTBAZ3 | No Controller | 1 |
| 14 | Hard Drives (PCIe SSD/Flex Bay) | OS Drive | SSD 2.5NVMe PCIe4 480GB 1DWPD TLC D. SED/TCG 7mm, | 2 |
| 15 | SSD | SSD 2.5 NVMe PCIe4 3.84TB 1DWPD TLC D.SED/TCG 7mm, | 4 | |
| 16 | BIOS and Advanced System | GJ0594B | Performance BIOS Setting | 1 |
| 17 | Advanced System Configurations | GSFTG4Y | UEFI BIOS Boot Mode with GPT Partition | 1 |
| 18 | Fans | G8Z3VLX | Very High Performance Fan x6 | 1 |
| 19 | Power Supply | AC-DC PSU | 3+3 2800W 80 PLUS Titanium redundant power supplies | 6 |
| 20 | Power Cords | GPDO6NW | C20 to C21, PDU Style, 16 AMP, 8 Feet, Power Cord | 6 |
| 21 | Motherboard | GQBG8SK | XE9680 System Motherboard, MX, MLK | 1 |
| 22 | Bezel | G4R3K8G | No Bezel | 1 |
| 23 | GPU/FPGA/Acceleration Cards | NVIDIAHGX H200 8-GPU SXM 141GB 700W GPUs Assembly | 1 | |
| 24 | Additional Network Adapters | 25Gb/s LAN 2-port via Intel10 X710-AT2, X1 | 1 | |
| 25 | Additional Network Adapters | MCX75310AAS-NEAT 1-port NDR 400G QSFP112 CryPto-Disabled, X8 | 8 | |
| 26 | Boot Optimized Storage Cards | G74DI3A | BOSS Blank | 1 |
| 27 | OCP 3. 0 Network Adapters | GQ62UTS | Intel E810-XXV Dual Port 10/25GbE SFP28, OCP NIC 3.0 | 1 |
| 28 | Operating System | G78MU35 | No Operating System | 1 |
| 29 | Embedded Systems Management | GLCN7JD | iDRAC9, Datacenter 16G | 1 |
| 30 | Password | G2T768J | iDRAC, Factory Generated Password | 1 |
| 31 | Group Manager | GTCOD81 | iDRAC Group Manager, Enabled | 1 |
| 32 | Rack Rails | GPJUC8K | XE9680 Sliding Ready Railwith Cable Management Arm | 1 |
| 33 | SHIPPING | GGP2NB6 | PowerEdge XE9680, Shipping | 1 |
| 34 | Regulatory | G54CT07 | PowerEdge XE9680 CE Marking, No CCC Marking | 1 |
| 35 | Shipping Material | G48U2KO | XE9680 Shipping Material | 1 |
| 36 | ECCN | GIO2L8N | NOT NAC eligible 5A002. a | 1 |
| 37 | Dell Services: Hardware Support | GL61BA1 | Basic Next Business Day 36 Months, 36 Month (s) | 1 |
| 38 | Extended Service | GKQE3CR | NO WARRANTY UPGRADE SELECTED, 36 Month (s) | |
| 39 | Infrastructure Deployment Svcs | GMZGA07 | No Field Deployment Customer InstallRequired | 1 |
| 40 | DELL System Management Sofware Suite Node License | 1 | ||
| 41 | EWCSC | 0% 3 YRS LABOR, 3 YRS PARTS, 1 YR CRS UNDER LIMITED WRNTY | 1 | |
| Total Components Configured | 92 | |||
Ultimate AI & HPC Performance
The Dell PowerEdge XE9680 H200 is a next-generation AI server designed for the most demanding workloads, including machine learning, deep learning, and high-performance computing (HPC). With support for up to 8 powerful GPUs, it delivers unprecedented acceleration for large-scale AI training and inference.
CPU & GPU Power
This enterprise-class server is optimized for AI, data science, and analytics, combining Intel Xeon processors with NVIDIA GPUs to handle complex models, simulations, and parallel computing tasks with ease.
Memory & Storage Scalability
Featuring massive memory capacity and high-speed storage options, the XE9680 H200 ensures low-latency access and scalable performance for growing datasets and AI workloads.
Advanced Cooling & Efficiency
Engineered with innovative cooling technologies, this server maintains peak performance while optimizing energy efficiency, making it suitable for modern data centers.
Security & Manageability
Integrated with Dell iDRAC9 and OpenManage Enterprise, the XE9680 provides secure remote management, system lockdown, and cryptographically signed firmware to protect mission-critical workloads.
Key Features
-
8x GPU support for AI acceleration
-
Optimized for deep learning, machine learning, and HPC
-
Powered by Intel Xeon CPUs with NVIDIA GPU integration
-
High memory bandwidth & scalable storage options
-
Advanced cooling design for reliable performance
-
Enterprise-grade security with iDRAC9 management
| Brands | Dell |
|---|---|
| Warranty | 1 Year |
| Condition | New |




