APC Smart-UPS 1500VA Lithium Ion UPS with Smart Connect
8.200,00 AED
SKU
SMTL1500RM3UC
Category Smart UPS
- Sold By : Cloudshare Tech
- Delivery Within 7 Working Days
| Brands | APC |
|---|---|
| Warranty | 1 Year |
| Condition | New Retail |
APC Smart-UPS 1500VA Lithium Ion UPS with SmartConnect, SMTL1500RM3UC, Pure Sine Wave, Short-Depth 120V Uninterruptible Power Supply
| Product Name | APC Smart-UPS Li-Ion, Short Depth 1500VA, 120V with SmartConnect |
| Product Type | Line-interactive UPS |
| Receptacle Type | NEMA 5-15R |
| Product Family | Smart-UPS |
| Backup / Run Time (Full Load) | 2.10 Minute |
| Load Capacity (VA) | 1440 VA |
| Number of Battery & Surge Outlets | 6 |
| Product Color | Silver |
| Load Capacity (W) | 1350 W |
| Cord Length | 8 ft |
| Rack Height | 3U |
| Plug / Connector Type | NEMA 5-15P |
| Input Voltage Range | 82 V AC – 144 V AC |
| Form Factor | Rack-mountable |
| Waveform Type | Sine Wave |
| Hot Swappable | Yes |
| Input Voltage | 120 V AC |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Additional Warranty Information | 5 year repair or replace |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Transfer Time | 6 ms |
| Typical Battery Recharge Time | 3 Hour |
| Receptacle Detail | 6 x NEMA 5-15R |
| Country of Origin | Philippines |
| Height | 5.2″ |
| Width | 17.2″ |
| Depth | 11.9″ |
| Load Capacity | 1440 VA/1350 W |
| Product Model | SMTL1500RM3UC |
| Product Line | Smart-UPS |
| Surge Energy Rating | 680 J |
| Limited Warranty | 5 Year |
| Output Voltage | 120 V AC |
| Mercury Free | Yes |
| Brands | APC |
|---|---|
| Warranty | 1 Year |
| Condition | New Retail |
Based on 0 reviews
0.00
Overall
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Be the first to review “APC Smart-UPS 1500VA Lithium Ion UPS with Smart Connect” Cancel reply

Reviews
There are no reviews yet.