Schneider Electric IT USA SMX2000LV Smart-UPS X 2000VA
APC SMX2000LV Smart-UPS
5,099.00 AED
SKU
SMX2000LV
Category Smart UPS
- Sold By : Cloudshare Tech
- Delivery Within 7 Working Days
| Brands | APC |
|---|---|
| Warranty | 1 Year |
| Condition | New Retail |
Schneider Electric IT USA SMX2000LV Smart-UPS X 2000VA Rack & Tower LCD 100-127V
| Product Name | SMX2000LV Smart-UPS X 2000VA Rack/Tower LCD 100-127V |
| Manufacturer Part Number | SMX2000LV |
| Product Type | Line-interactive UPS |
| Receptacle Type | NEMA 5-15RNEMA 5-20R
NEMA L5-20R |
| Product Family | Smart-UPS |
| Backup / Run Time (Half Load) | 28 Minute |
| Backup / Run Time (Full Load) | 11 Minute |
| Load Capacity (VA) | 1920 VA |
| Number of Battery & Surge Outlets | 10 |
| Product Color | Black |
| Load Capacity (W) | 1800 W |
| Cord Length | 8 ft |
| Rack Height | 4U |
| Plug / Connector Type | NEMA 5-20P |
| Form Factor | Rack-mountable |
| Waveform Type | Sine Wave |
| Hot Swappable | Yes |
| Input Voltage | 120 V AC |
| Battery Chemistry | Lead Acid |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| USB | Yes |
| Serial Port | Yes |
| Number of Batteries | 1 |
| Battery Characteristics | Spill-proof, Maintenance-free |
| Transfer Time | 4 ms |
| Typical Battery Recharge Time | 3 Hour |
| Receptacle Detail | 6 x NEMA 5-15R3 x NEMA 5-20R
1 x NEMA L5-20R |
| Height | 17″ |
| Width | 7″ |
| Depth | 19″ |
| Load Capacity | 1920 VA/1800 W |
| Product Line | Smart-UPS |
| Surge Energy Rating | 540 J |
| Limited Warranty | 3 Year |
| Output Voltage | 120 V AC |
| Total Number of Expansion Slots | 1 |
| Mercury Free | Yes |
| Certifications & Standards | BSMI |
| Brands | APC |
|---|---|
| Warranty | 1 Year |
| Condition | New Retail |
Based on 0 reviews
0.00
Overall
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Be the first to review “Schneider Electric IT USA SMX2000LV Smart-UPS X 2000VA” Cancel reply
Related Products
Apc network ups, 1500va smart-ups sine wave ups with extended run option
4,950.00 AED
APC SMX1500RM2UCNC Smart-UPS
APC Network UPS, 750VA Smart-UPS Sine Wave UPS
Rated 5.00 out of 5
4,400.00 AED

Reviews
There are no reviews yet.