Cisco Catalyst 9300 48-port fixed uplinks data only, 4X10G uplinks, Network Advantage C9300L-48T-4X-A
27.400,00 د.إ
SKU
C9300L-48T-4X-A
Category Switches
Brands | Cisco |
---|---|
Warranty | 6 Month |
Condition | New Retail |
C9300L-48T-4X-A Specification |
||
FRU Power Supply | Yes | |
FRU Fans | Yes | |
Modular Uplinks | No | |
Stacking Bandwidth Support | 320 Gbps | |
Cisco StackPower | No | |
Catalyst 9800 Embedded WLC | Yes (50 APs) | |
SD-Access Support | Yes (256 Virtual Networks) | |
Total 10/100/1000,Multigigabit copper or SFP Fiber | 48 UPoE 12xmGig | |
Uplink Configuration | 4x 10G fixed uplinks | |
Default AC power supply | 1100W AC | |
Available PoE power | 675W | |
Total number of MAC addresses | 32,000 | |
Total number of IPv4 routes (ARP plus learned routes) | 32,000 (24,000 direct routes and 8000 indirect routes) | |
IPv6 routing entries | 16,000 | |
Multicast routing scale | 8,000 | |
QoS scale entries | 5,120 | |
ACL scale entries | 5,120 | |
Packet buffer per SKU | 16 MB buffer for 24 and 48 port Gigabit Ethernet models | |
FNF entries | 64,000 flow on 24- and 48-port Gigabit Ethernet models |
Brands | Cisco |
---|---|
Warranty | 6 Month |
Condition | New Retail |
Based on 0 reviews
0.00
Overall
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Be the first to review “Cisco Catalyst 9300 48-port fixed uplinks data only, 4X10G uplinks, Network Advantage C9300L-48T-4X-A” Cancel reply
Related Products
Cisco Catalyst 3750X-24P Switch Layer 3 – 24 x 10/100/1000 Ethernet PoE+ Ports – LAN Base – Managed – Stackable WS-C3750X-24P-L
2.999,00 د.إ
Cisco Catalyst 3750X-24P Switch Layer 3 – 24 x 10/100/1000 Ethernet PoE+ Ports
Reviews
There are no reviews yet.